
Available cards
Classic cards
| Description | Grammar | |
|---|---|---|
![]() | Milk | 200 / 300 |
![]() | Martellata Latte | 200 / 265 |
![]() | Martellata Avorio | 200 / 265 |
Cards Color
| Description | Grammar | |
|---|---|---|
![]() | Color Sand | 170 / 250 / 300 |
![]() | Color Pink Powder | 170 / 250 / 300 |
![]() | Color Rose | 170 / 250 / 300 |
![]() | Color Fuxia | 170 / 250 / 300 |
![]() | Color Bordeaux | 170 / 250 / 300 |
![]() | Color Red | 170 / 250 / 300 |
![]() | Color Azzurro | 170 / 340 |
![]() | Color Blue Electric | 170 / 340 |
![]() | Color Blue | 170 / 250 / 300 |
![]() | Color Royal Blue | 170 / 250 / 300 |
![]() | Color Grey Pearl | 170 / 250 / 300 |
![]() | Color linen | 170 / 250 / 300 |
![]() | Color Grey Anthracite | 170 / 250 / 300 |
![]() | Color Black | 170 / 250 / 300 |
![]() | Color Green Bottle | 170 / 250 / 300 |
![]() | Color Mango | 170 / 250 / 300 |
![]() | Color Saffron | 170 / 250 / 300 |
![]() | Color Fishing | 170 / 250 / 300 |
![]() | Color Brown | 170 / 250 / 300 |
![]() | Color Chocolate | 170 / 250 / 300 |
Cards Mat
| Description | Grammar | |
|---|---|---|
![]() | Natural | 120 / 175 |
![]() | Mat | 120 / 175 |
![]() | Mat Sugar Paper | 120 / 175 |
Lost cards
| Description | Grammar | |
|---|---|---|
![]() | White Pearl | 120 / 240 / 285 |
![]() | Sand Pearl | 120 / 240 / 285 |
![]() | Pearl Cypriot | 120 / 240 / 285 |
![]() | Pearl Lilla | 120 / 240 / 285 |
![]() | Pearl Lavanda | 120 / 240 / 285 |
![]() | Fiordaliso pearl | 120 / 240 / 285 |
![]() | Perla Marsala | 120 / 240 / 285 |
Luxury Cards on Request
Cards Tela
| Description | Grammar | |
|---|---|---|
![]() | White canvas | 100 / 200 / 300 |
![]() | Canvas | 100 / 200 / 300 |
![]() | Tela Marsala | 95 / Coupled |
![]() | Canvas | 95 / Coupled |
![]() | Blue canvas | 95 / Coupled |
Cards Saf
| Description | Grammar | |
|---|---|---|
![]() | Saf White | 95 / Coupled |
![]() | Saf Beige | 95 / Coupled |
![]() | Saf Coffee | 95 / Coupled |
![]() | Saf Blue | 95 / Coupled |
![]() | Black Saf Opaque | 95 / Coupled |
![]() | Black Saf Lucido | 95 / Coupled |
Coconut
| Description | Grammar | |
|---|---|---|
![]() | Coco White | 95 / Coupled |
![]() | Coco Beige | 95 / Coupled |
![]() | Coco Coffee | 95 / Coupled |
![]() | Coco Brown | 95 / Coupled |
![]() | Cocoa | 95 / Coupled |
![]() | Coco Orange | 95 / Coupled |
![]() | Coco Ruby | 95 / Coupled |
![]() | Coco Black | 95 / Coupled |
Cards Opache
| Description | Grammar | |
|---|---|---|
![]() | Opache Mar Tortora | 120 / Coupled |
![]() | Opache Mar Cotto | 120 / Coupled |
![]() | Opache Leather Chocolate | 120 / Coupled |
Metallic
| Description | Grammar | |
|---|---|---|
![]() | Metallic Satin Silver | 110 / Coupled |
![]() | Metallic Satin White Gold | 110 / Coupled |
![]() | Metallic H-Tec White | 110 / Coupled |
![]() | Metallic H-Tec White Gold | 110 / Coupled |
![]() | Metallic H-Tec Pearl | 110 / Coupled |
![]() | Metallic Rose Gold | 110 / Coupled |
![]() | Metallic Copper | 110 / Coupled |
![]() | Metallic Copper | 110 / Coupled |
![]() | Metallic Satinated Copper | 110 / Coupled |
![]() | Metallic Rose Gold | 110 / Coupled |
![]() | Metallic White Copper | 110 / Coupled |
![]() | Metallic Oxydated Acid Copper | 110 / Coupled |
![]() | Metallic oxide copper | 110 / Coupled |
Black
| Description | Grammar | |
|---|---|---|
![]() | Black Lux | 100 / 200 / 260 |
![]() | Black Lux Trapunto Grande | 100 / 200 / 260 |
Natural Cards
| Description | Grammar | |
|---|---|---|
![]() | Natural Avana Liscia | 120 |
![]() | Natural Avana Pied de poule | 120 |
![]() | Natural Flaxed Havana | 120 |
Map
| Description | Grammar | |
|---|---|---|
![]() | Wood Grey Pearl | 100 / 200 / 260 |
![]() | Grey wood | 100 / 200 / 260 |
![]() | Wood Cognac | 100 / 200 / 260 |













































































